Used Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Vehicle | 2016 Subaru Forester MY16 2.5I-S Grey Continuous Variable Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 74,144 kms |
Drive Type | AWD |
Rego | 688XID |
StockNo | 00009287 |
VIN | JF2SJ9KC5GG082379 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 187 g/Km |
Fuel Economy (City) | 8.1 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Automatic Stop/Start | Automatic Transmission Lock OUT |
Autonomous Emergency Braking | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Exhaust TIP/S | Chrome Grille Surround |
Chrome Interior Door Handles | Cruise Control Intelligent/Active |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front & Rear |
Driver Assist Pack | Driver Foot Rest |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Forward Collision Warning |
Front Wiper DE-Icer | Head Airbags |
Headlight Washer System | Headrests - Adjustable on All Seats |
Heated Front Seats | Hill Holder |
Intermittent Wipers - Variable | Keyless Entry & Drive |
Lane Change Warning | Lane Departure Warning |
Leather Gear Knob | Leather Steering Wheel |
Leather Upholstery | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | Power Exterior Mirrors - Heated |
Power Front Seat Driver 8 WAY | Power Front Seat Passenger |
Power Mirrors with Indicators | Power Steering |
Power Sunroof | Power Tailgate |
Power Windows | Presafe |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Centre Armrest | Rear Privacy Glass |
Rear Spoiler | Rear Window Demister |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Door Impact Beams | Side Front Airbags |
Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
Start/Stop Button | Sunglass Holder |
Sunvisors with Vanity Mirrors | Tool Kit |
Traction Control System | Trip Computer |
Xenon Headlights | Cruise Control |
Airbag | Anti-lock Braking System (ABS) |
Sunroof | CD Player |
Alloy Wheels | Climate Control |
Uwin Cars
16-22 Compton Road Slacks Creek QLD 4127
(07) 3299 2533
Dealer Licence No. 3028512
ABN: 75106213307
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.